<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How much does a Genome cost?</title>
	<atom:link href="http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/</link>
	<description>A personal laboratory notebook</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Duncan</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-2319</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-2319</guid>
		<description><![CDATA[Thanks Clive, I&#039;ve corrected it now.]]></description>
		<content:encoded><![CDATA[<p>Thanks Clive, I&#8217;ve corrected it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgb</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-2318</link>
		<dc:creator><![CDATA[cgb]]></dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-2318</guid>
		<description><![CDATA[Illumina purchased Solexa for $650M not $65M.]]></description>
		<content:encoded><![CDATA[<p>Illumina purchased Solexa for $650M not $65M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-76</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Sun, 30 Mar 2008 08:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-76</guid>
		<description><![CDATA[...I should be a sales rep for Illumina...]]></description>
		<content:encoded><![CDATA[<p>&#8230;I should be a sales rep for Illumina&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIerre LIndenbaum</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-72</link>
		<dc:creator><![CDATA[PIerre LIndenbaum]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-72</guid>
		<description><![CDATA[&quot;The Genome Analyzer system is powered by Illumina Sequencing technology, which uses a massively parallel sequencing-by-synthesis approach to generate billions of bases of high-quality DNA sequence per run. &quot; , hey, you&#039;re right Duncan ! :-) I didn&#039;t know they&#039;re now doing this stuff ! Really interesting, thanks !]]></description>
		<content:encoded><![CDATA[<p>&#8220;The Genome Analyzer system is powered by Illumina Sequencing technology, which uses a massively parallel sequencing-by-synthesis approach to generate billions of bases of high-quality DNA sequence per run. &#8221; , hey, you&#8217;re right Duncan ! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I didn&#8217;t know they&#8217;re now doing this stuff ! Really interesting, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-71</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-71</guid>
		<description><![CDATA[Thanks Pierre and Keith for the information, I might not have been paying enough attention in the talk to know if Clive was talking about just genotyping or full-on sequencing, but &lt;a href=&quot;http://www.illumina.com/pages.ilmn?ID=251&quot; rel=&quot;nofollow&quot;&gt;this page implies that the solexa technology is at the heart of full DNA sequencing&lt;/a&gt;. Illumina seem to be keen on pushing that they are about &lt;a href=&quot;http://www.morethansequencing.com&quot; rel=&quot;nofollow&quot;&gt;morethansequencing.com&lt;/a&gt; too though... :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Pierre and Keith for the information, I might not have been paying enough attention in the talk to know if Clive was talking about just genotyping or full-on sequencing, but <a href="http://www.illumina.com/pages.ilmn?ID=251" rel="nofollow">this page implies that the solexa technology is at the heart of full DNA sequencing</a>. Illumina seem to be keen on pushing that they are about <a href="http://www.morethansequencing.com" rel="nofollow">morethansequencing.com</a> too though&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-69</link>
		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 03:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-69</guid>
		<description><![CDATA[Applied Biosystems can do it cheaper and faster with the new SOLiD instrument.]]></description>
		<content:encoded><![CDATA[<p>Applied Biosystems can do it cheaper and faster with the new SOLiD instrument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PIerre LIndenbaum</title>
		<link>http://duncan.hull.name/2008/03/28/how-much-does-a-genome-cost/#comment-67</link>
		<dc:creator><![CDATA[PIerre LIndenbaum]]></dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=32#comment-67</guid>
		<description><![CDATA[Hi Duncan,
as far as I know, Illumina doesn&#039;t sequence the whole genome. It&#039;s only(!) a genotyping paltform which allow to genotype  a large number of SNP (http://www.illumina.com/pages.ilmn?ID=40).  This is the technology used by 23andMe.


Pierre
PS: and I don&#039;t want my DNA to be sequenced since I saw &quot;Welcome In GATACA&quot; :-)]]></description>
		<content:encoded><![CDATA[<p>Hi Duncan,<br />
as far as I know, Illumina doesn&#8217;t sequence the whole genome. It&#8217;s only(!) a genotyping paltform which allow to genotype  a large number of SNP (<a href="http://www.illumina.com/pages.ilmn?ID=40" rel="nofollow">http://www.illumina.com/pages.ilmn?ID=40</a>).  This is the technology used by 23andMe.</p>
<p>Pierre<br />
PS: and I don&#8217;t want my DNA to be sequenced since I saw &#8220;Welcome In GATACA&#8221; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

