<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: myScience: &#8220;social software&#8221; for scientists</title>
	<atom:link href="http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/</link>
	<description>A personal laboratory notebook</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-4733</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 03:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-4733</guid>
		<description><![CDATA[There&#039;s a relatively new site called Quartzy (https://www.quartzy.com), which offers online lab management completely free to scientists.  You set up your network by having the people in your lab join and agree to be your &quot;LabMates&quot;.  Once you&#039;re connected, your inventories are shared, so you now know who has what and where it&#039;s kept.  They have an easy Excel import mechanism, and a very clean interface.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a relatively new site called Quartzy (<a href="https://www.quartzy.com" rel="nofollow">https://www.quartzy.com</a>), which offers online lab management completely free to scientists.  You set up your network by having the people in your lab join and agree to be your &#8220;LabMates&#8221;.  Once you&#8217;re connected, your inventories are shared, so you now know who has what and where it&#8217;s kept.  They have an easy Excel import mechanism, and a very clean interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drazen</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-4300</link>
		<dc:creator><![CDATA[Drazen]]></dc:creator>
		<pubDate>Tue, 18 May 2010 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-4300</guid>
		<description><![CDATA[Great list! You could add Sciyo too - http://sciyo.com - it&#039;s an open access scientific platform with over 10 000 users, all of them have their own profile, can add each other as colleagues, share their videos, documents and other works.]]></description>
		<content:encoded><![CDATA[<p>Great list! You could add Sciyo too &#8211; <a href="http://sciyo.com" rel="nofollow">http://sciyo.com</a> &#8211; it&#8217;s an open access scientific platform with over 10 000 users, all of them have their own profile, can add each other as colleagues, share their videos, documents and other works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Akerman</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-751</link>
		<dc:creator><![CDATA[Richard Akerman]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-751</guid>
		<description><![CDATA[http://researchblogging.org/]]></description>
		<content:encoded><![CDATA[<p><a href="http://researchblogging.org/" rel="nofollow">http://researchblogging.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media sites for scientists</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-230</link>
		<dc:creator><![CDATA[Social media sites for scientists]]></dc:creator>
		<pubDate>Tue, 20 May 2008 20:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-230</guid>
		<description><![CDATA[[...] myScience: “social software” for scientists: [Via O&#039;Really? at Duncan.Hull.name] With apologies to Jonathan Swift: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] myScience: “social software” for scientists: [Via O'Really? at Duncan.Hull.name] With apologies to Jonathan Swift: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-129</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-129</guid>
		<description><![CDATA[Uno mas
http://ologeez.stanford.edu/]]></description>
		<content:encoded><![CDATA[<p>Uno mas<br />
<a href="http://ologeez.stanford.edu/" rel="nofollow">http://ologeez.stanford.edu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-126</link>
		<dc:creator><![CDATA[jason]]></dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-126</guid>
		<description><![CDATA[Hi Duncan,
At the moment OWW users receive blogs by requesting them (rather than by default).  We don&#039;t have any extra vetting for getting a blog, but we have vetting for becoming an OWW community member in the first place (though it&#039;s a low bar) -- you need to be a researcher interested in biology or biological engineering, that&#039;s about it.]]></description>
		<content:encoded><![CDATA[<p>Hi Duncan,<br />
At the moment OWW users receive blogs by requesting them (rather than by default).  We don&#8217;t have any extra vetting for getting a blog, but we have vetting for becoming an OWW community member in the first place (though it&#8217;s a low bar) &#8212; you need to be a researcher interested in biology or biological engineering, that&#8217;s about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-107</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-107</guid>
		<description><![CDATA[Hello Yuwei, thanks for the links. I forgot about PLoS but I wouldn&#039;t class &lt;a href=&quot;http://www.pubmed.gov&quot; rel=&quot;nofollow&quot;&gt;pubmed.gov&lt;/a&gt; as social software, in fact its very unsociable at the moment! PubMed does offer &lt;i&gt;some&lt;/i&gt; personalisation through &lt;a href=&quot;http://www.ncbi.nlm.nih.gov/entrez/cubby.fcgi&quot; rel=&quot;nofollow&quot;&gt;MyNCBI&lt;/a&gt;, but this isn&#039;t quite what I meant by &quot;social software@.]]></description>
		<content:encoded><![CDATA[<p>Hello Yuwei, thanks for the links. I forgot about PLoS but I wouldn&#8217;t class <a href="http://www.pubmed.gov" rel="nofollow">pubmed.gov</a> as social software, in fact its very unsociable at the moment! PubMed does offer <i>some</i> personalisation through <a href="http://www.ncbi.nlm.nih.gov/entrez/cubby.fcgi" rel="nofollow">MyNCBI</a>, but this isn&#8217;t quite what I meant by &#8220;social software@.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuwei</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-99</link>
		<dc:creator><![CDATA[Yuwei]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-99</guid>
		<description><![CDATA[Glad to see these resources being compiled up. Some more links worth adding:

HubZero (http://hubzero.org/)
Plos ONE (http://www.plosone.org/)
PubMed (http://www.ncbi.nlm.nih.gov/sites/entrez)]]></description>
		<content:encoded><![CDATA[<p>Glad to see these resources being compiled up. Some more links worth adding:</p>
<p>HubZero (<a href="http://hubzero.org/" rel="nofollow">http://hubzero.org/</a>)<br />
Plos ONE (<a href="http://www.plosone.org/" rel="nofollow">http://www.plosone.org/</a>)<br />
PubMed (<a href="http://www.ncbi.nlm.nih.gov/sites/entrez" rel="nofollow">http://www.ncbi.nlm.nih.gov/sites/entrez</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-96</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Sat, 05 Apr 2008 08:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-96</guid>
		<description><![CDATA[Slideshare, of course, how could I forget? Thanks for reminding me...]]></description>
		<content:encoded><![CDATA[<p>Slideshare, of course, how could I forget? Thanks for reminding me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://duncan.hull.name/2008/04/04/myscience-social-software-for-scientists/#comment-94</link>
		<dc:creator><![CDATA[kay]]></dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://dullhunk.wordpress.com/?p=33#comment-94</guid>
		<description><![CDATA[How about slideshare (http://www.slideshare.net/) ?
As the name suggests, it is for sharing slides, mostly of scientific nature.]]></description>
		<content:encoded><![CDATA[<p>How about slideshare (<a href="http://www.slideshare.net/" rel="nofollow">http://www.slideshare.net/</a>) ?<br />
As the name suggests, it is for sharing slides, mostly of scientific nature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

