<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Artemether: Entity of the Month</title>
	<atom:link href="http://duncan.hull.name/2009/11/05/artemether/feed/" rel="self" type="application/rss+xml" />
	<link>http://duncan.hull.name/2009/11/05/artemether/</link>
	<description>A personal laboratory notebook</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:01:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ChemSpiderman</title>
		<link>http://duncan.hull.name/2009/11/05/artemether/#comment-3526</link>
		<dc:creator><![CDATA[ChemSpiderman]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://duncan.hull.name/?p=2501#comment-3526</guid>
		<description><![CDATA[Here&#039;s an example structure on the ChEMBL database: http://www.ebi.ac.uk/chembldb/index.php/compound/inspect/1047 

I have a feeling that this might be related to using a standardizer for generating standard formats but this is pure supposition. I&#039;ll drop an email to Anne Hersey too...I know her from her time at GSK.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s an example structure on the ChEMBL database: <a href="http://www.ebi.ac.uk/chembldb/index.php/compound/inspect/1047" rel="nofollow">http://www.ebi.ac.uk/chembldb/index.php/compound/inspect/1047</a> </p>
<p>I have a feeling that this might be related to using a standardizer for generating standard formats but this is pure supposition. I&#8217;ll drop an email to Anne Hersey too&#8230;I know her from her time at GSK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpiderman</title>
		<link>http://duncan.hull.name/2009/11/05/artemether/#comment-3525</link>
		<dc:creator><![CDATA[ChemSpiderman]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://duncan.hull.name/?p=2501#comment-3525</guid>
		<description><![CDATA[I posted a comment to the ChEMBL blog for John Overington yesterday already. I confirmed on the ChEMBL website that the charge imbalance issue is there too. Things are named as hydrochlorides but shown as chloride ions. Will send an example when I am off my iPhone]]></description>
		<content:encoded><![CDATA[<p>I posted a comment to the ChEMBL blog for John Overington yesterday already. I confirmed on the ChEMBL website that the charge imbalance issue is there too. Things are named as hydrochlorides but shown as chloride ions. Will send an example when I am off my iPhone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://duncan.hull.name/2009/11/05/artemether/#comment-3524</link>
		<dc:creator><![CDATA[Duncan]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://duncan.hull.name/?p=2501#comment-3524</guid>
		<description><![CDATA[Hi Antony, I&#039;d suggest you report this to either Anne Hersey, Louisa Bellis or John Overington in the ChEMBL team...]]></description>
		<content:encoded><![CDATA[<p>Hi Antony, I&#8217;d suggest you report this to either Anne Hersey, Louisa Bellis or John Overington in the ChEMBL team&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChemSpiderman</title>
		<link>http://duncan.hull.name/2009/11/05/artemether/#comment-3523</link>
		<dc:creator><![CDATA[ChemSpiderman]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://duncan.hull.name/?p=2501#comment-3523</guid>
		<description><![CDATA[Duncan..have you had a chance to take a look at the ChEMBL download set from their FTP site. I downloaded it to take a look at the data prior to depositing to ChemSPider and linking back to their content. I found a few issues in regards to charge balance...lots of examples of charged counterions but neutral primary component. I&#039;m not sure whether this is something that is intended but it&#039;s a couple of % of the database at least.]]></description>
		<content:encoded><![CDATA[<p>Duncan..have you had a chance to take a look at the ChEMBL download set from their FTP site. I downloaded it to take a look at the data prior to depositing to ChemSPider and linking back to their content. I found a few issues in regards to charge balance&#8230;lots of examples of charged counterions but neutral primary component. I&#8217;m not sure whether this is something that is intended but it&#8217;s a couple of % of the database at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

